Home › Formamide
Formamide
analytical grade
|
Assay (GLC)
|
min. 99.5 %
|
![]() |
| DANGER |
| Hazard Statements | H360D |
| Precautions | P201 - P202 - P281 |
| Reaction | P308 +P313 |
| Storage | P405 - P501 |
Rep. Cat: 2 • MAK/TRK: 18 mg/m3 • EG-Index: 616-052-00-8 • EINECS: 200-842-0 • WGK: 1L • HS: 29241900
Storage Temperature: +15 °C to +30 °C
| Cat.No. | Size | EUR | |
|---|---|---|---|
| 21710.01 | 100 ml | inquire* | |
| 21710.02 | 500 ml | inquire* | |
| *Please log in to see your actual prices. | |||










